CHINA NORTH SICHUAN MEDICAL UNIVERSITY APPLICATION FORM
FOR INTERNATIONAL STUDENTS
Name in passport | Family name | Chinese name | Photograph | |||||
Given name | ||||||||
Nationality | Passport No. | |||||||
Date of birth | year /month /date | □Male □Female | □Married □Single | |||||
Place of birth | Religion | |||||||
Highest education level | Occupation | |||||||
Employer or school affiliated | native language | |||||||
Permanent mailing address: Tel: /Fax: E-mail: | ||||||||
Study duration | from Y /M /D to /Y /M /D | |||||||
Check the appropriate box to indicate the number of Chinese words you know. A None B about 200 C about 600 D about 1000 E over 2000 | ||||||||
Program applied for: 1.major: 2. /Degree courses ① Bachelor –CM(5years□)、BMEIS/MBBS (6 years □) ② Master(3years) □ International students, who will study their major in Chinese language, need to pass HSK certificate level 3—6. | ||||||||
Sponsor’s mailing address /Tel Sponsor’s signature | ||||||||
Family members Name / Relation / Tel. & Fax | ||||||||
Curriculum vitae(Starting from high school) previous and current education & employer /years attended (from/to) /Position | ||||||||
I am willing to study at NSMC. I pledge the following terms during my study: 1. I will abide by the laws of the People’s Republic of China. 2. I will study industriously and observe all rules and regulations of the University. 3. I will pay all expenses on time. 4. All the information in this form is true and correct. Applicants signature Date | ||||||||
Applicant takes the risk of the cancel of the admission to NSMC if you should submit any fake proofs.
Information Form for NSMC Foreign Students’Family Members
Student Information | ||||||||||||
Name | Nationality | Gender | ||||||||||
Date of Birth | Place of Birth | Passport No. | ||||||||||
Family Members’Information | ||||||||||||
Relationship | Father | Name | ||||||||||
Nationality | Date of Birth | |||||||||||
Working Unit | ||||||||||||
Annual Income | ||||||||||||
Home Phone Number | ||||||||||||
Home Address | ||||||||||||
Relationship | Mother-Child Relationship | Name | ||||||||||
Nationality | Date of Birth | |||||||||||
Working Unit | ||||||||||||
Annual Income | ||||||||||||
Other Family Members | Relationship | Name | Date of Birth | Working Unit | ||||||||
附件【川北医学院外国留学生家庭成员情况信息表.docx】